The Battle left River Greens for the first time in years, heading to Apple Valley with Polk, Halliwell, Haury, and Haney arriving as two-time defending champions looking for a three-peat.
They did it again — the third Bronze Lady in a row for Polk and the gang. Honorable mention to Jesse Richards, who holed out a miraculous 145-yard punch shot from under a tree for a par-4 eagle.
Full finishing order wasn't preserved in the record — only the winning team is confirmed.
The event page notes the winning captain and two teammates by nickname (“the Fro Bros”); the other four rosters weren't preserved.
| Rank | Golfer | Fri 4-Man |
Fri 2-Man Low Net |
Fri Solo Low Net |
Main Event |
Sat 4-Man |
Pin/Drive | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Bernard Frohnapple | 10 | 6 | – | 6.5 | 10 | 1 | 33.5 |
| 2 | Josh Reedy | 4 | 9 | 0.75 | 6.5 | 10 | 2 | 32.25 |
| 3 | Caleb Halliwell | 8 | 3.5 | – | 10 | 10 | – | 31.5 |
| 4 | Ryan Polk | 10 | 6 | – | 10 | 3 | 1 | 30 |
| 5 | Jaron Barnes | 4 | 3.5 | 4 | 6.5 | 8 | 3 | 29 |
| 6 | Lee Haney | 4 | 9 | 4 | 6.5 | 3 | – | 26.5 |
| T-7 | Sam Becerra | 10 | 3.5 | – | 6.5 | 5 | 1 | 26 |
| T-7 | Rob Vargas | 1 | 8 | 4 | 3 | 8 | 2 | 26 |
| 9 | Derek Haury | 4 | 8 | – | 10 | 3 | – | 25 |
| 10 | Aaron Haney | 1 | 10 | 2.25 | 10 | 1 | – | 24.25 |
| 11 | Joe Becerra | 8 | 6 | 5 | 3 | 1 | 1 | 24 |
| 12 | Kevin Stowe | 4 | 10 | 0.75 | 3 | 5 | – | 22.75 |
| 13 | Jesse Richards | 1 | 6 | – | 6.5 | 8 | 1 | 22.5 |
| 14 | Mike Dillon | 4 | 6 | 2.25 | 1 | 5 | – | 18.25 |
| 15 | Logan Burgess | 8 | 1.5 | – | – | 8 | – | 17.5 |
| 16 | Craig Ripley | 1 | 6 | 2.25 | 6.5 | – | 1 | 16.75 |
| 17 | Kyle Frohnapple | – | – | – | 6.5 | 10 | – | 16.5 |
| 18 | Kyle Hess | 4 | 3.5 | – | 3 | 5 | – | 15.5 |
| 19 | Justin Winkler | 8 | 1.5 | – | 1 | 1 | 3 | 14.5 |
| 20 | Brian Wells | 10 | 1.5 | – | 1 | 1 | – | 13.5 |
| 21 | Dustin Scarbro | 4 | 1.5 | 2.25 | 1 | – | – | 8.75 |
Source: Bronze Lady MVP Standings sheet, 2022 Apple Valley tab.
← Back to Event History