Fifteen years in, the Battle finally leaves Ohio. Three courses, one resort, one trophy… and no idea what we're walking into in the West Virginia hills.
Last year's champs posted an unbelievable −13 record score and ran the field into the dirt, but the offseason is getting in the way. Rob and Kevin are out, leaving Craig and Aaron to defend the trophy.
Bring your best game and a warm wallet, because that hole-in-one fund isn't going to fill itself.
| Date | Time | Event |
|---|---|---|
| Fri, Jul 31 | 8:00 – 9:30 AM | Driving Range Warm-Up — Speidel Range |
| Fri, Jul 31 | 9:40 – 10:29 AM | Arnold Palmer Course — Tee Times |
| Fri, Jul 31 | 3:42 – 4:26 PM | RTJ (Jones) Course — Tee Times |
| Fri, Jul 31 | After 4:00 PM | Check-In — we'll be mid-round, so grab lunch beforehand and expect a late dinner. Requesting early check-in with our rep. |
| Fri, Jul 31 | 9:00 PM | Dinner at the Cantina or Skyline Kitchen & Bar |
| Sat, Aug 1 | 6:30 – 7:30 AM | Included Breakfast Buffet at Skyline Kitchen & Bar |
| Sat, Aug 1 | 7:56 – 8:35 AM | Crispin Course — Tee Times |
| Sat, Aug 1 | 2:30 – 3:14 PM | RTJ (Jones) Course — Tee Times |
| Sat, Aug 1 | 8:00 PM | Dinner at the Cantina or Skyline Kitchen & Bar (could go out Saturday night. Plans TBD.) |
| Sun, Aug 2 | 6:30 – 11:00 AM | Included Breakfast Buffet at Skyline Kitchen & Bar |
| Sun, Aug 2 | 10:00 AM | Check-Out |
No score submitted: Lee & Aaron, Reedy & Farver, Richards & Dustin.
| Rank | Golfer | Main Event Palmer |
4 Man Jones |
2 Man BB Crispin |
Captains Jones |
Prize Holes | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| T-1 | Brian Wells | 8 | 8 | 10 | 10 | – | 36 | $165 |
| T-1 | Brian Solomon | 10 | 10 | 5 | 10 | 1 | 36 | $410 |
| 3 | Caleb Halliwell | 8 | 10 | 5 | 10 | 1 | 34 | $195 |
| 4 | Mike Dillon | 1 | 10 | 7.5 | 10 | 3 | 31.5 | $235 |
| T-5 | Logan Burgess | 10 | 4 | 4 | 8 | – | 26 | $215 |
| T-5 | Ryan Polk | 10 | 4 | 6 | 3 | 3 | 26 | $275 |
| T-5 | Derek Haury | 10 | 1 | 10 | 3 | 2 | 26 | $345 |
| 8 | Kyle Hess | 5 | 8 | 9 | 3 | – | 25 | $50 |
| 9 | Craig Ripley | 5 | 1 | 7.5 | 8 | 3 | 24.5 | $60 |
| 10 | Sam Becerra | 3 | 10 | 4 | 3 | 1 | 21 | $120 |
| 11 | Aaron Haney | 5 | 4 | 2 | 8 | 1 | 20 | $20 |
| 12 | Fred Andreano | 3 | 4 | 7.5 | 3 | 2 | 19.5 | $40 |
| T-13 | Jaron Barnes | 1 | 4 | 9 | 3 | 1 | 18 | $70 |
| T-13 | Bernard Frohnapple | 1 | 8 | 6 | 3 | – | 18 | – |
| 15 | Justin Winkler | 5 | 1 | 7.5 | 3 | 1 | 17.5 | $20 |
| T-16 | Lee Haney | 8 | 4 | 2 | 3 | – | 17 | – |
| T-16 | Dustin Scarbro | 3 | 4 | 2 | 8 | – | 17 | – |
| T-18 | Josh Reedy | 3 | 8 | 2 | 3 | – | 16 | – |
| T-18 | Jesse Richards | 8 | 1 | 2 | 3 | 2 | 16 | $40 |
| 20 | Zach Farver | 1 | 4 | 2 | 3 | – | 10 | – |
$2,260 paid out across the weekend. Winnings do not include the Round 3 low net side pot split by Derek Haury and Justin Winkler.