The first Winter Cup: all four courses at Barefoot Resort — the Myrtle Beach “Fantastic Four” of Norman, Love, Fazio and Dye.

| Golfer | Norman | Love | Fazio | Dye | Net Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Net | +/− | Gross | Net | +/− | Gross | Net | +/− | Gross | Net | +/− | ||
| Reedy | 89 | 75 | 3 | 88 | 73 | 1 | 76 | 66 | −5 | 93 | 71 | 11 | 10 |
| Barnes | 96 | 75 | 3 | 96 | 74 | 2 | 92 | 74 | 3 | 103 | 84 | 12 | 20 |
| Wells | 109 | 83 | 11 | 107 | 80 | 8 | 98 | 77 | 6 | 94 | 71 | −1 | 24 |
| Polk | 88 | 85 | 13 | 77 | 73 | 1 | 80 | 80 | 9 | 76 | 75 | 3 | 26 |
| Hess | 103 | 82 | 10 | 104 | 82 | 10 | 106 | 89 | 18 | 107 | 88 | 16 | 54 |
| Haney | 100 | 78 | 6 | 119 | 96 | 24 | 106 | 89 | 18 | 99 | 79 | 7 | 55 |
| Winkler | 105 | 83 | 11 | 123 | 100 | 28 | 100 | 83 | 12 | 96 | 77 | 5 | 56 |
| Richards | 125 | 103 | 32 | 108 | 85 | 14 | 108 | 90 | 20 | 90 | 71 | −1 | 65 |

All four rounds were played at Barefoot Resort, nestled in the heart of the “Golf Capital of the World.” The four championship courses are known as the Myrtle Beach “Fantastic Four”: Norman, Love, Fazio and Dye.

First round of the solo Winter Cup. Side game: 2-man best ball.

Second round of the solo Winter Cup. Side game: 4-man modified Stableford.

Third round of the solo Winter Cup. Side game: Wolf.

Winter Cup Championship Round: no side games. All business. The top 4 net scores going into the last round are grouped together and tee off second in PGA fashion. Peanut gallery commentary on the 18th green is encouraged.