A decade in, the group came back to River Greens for a proper anniversary weekend — a steak dinner, a speech from the Commish, and Main Event teams drafted RPG-style, complete with handicap “classes” and nicknames.
Polk strikes again. Another year carrying the team as the field came up short on the playoff hole.
Ryan Polk, Caleb Halliwell, Derek Haury, and Aaron Haney — dubbed “Nance Jr's Injured Reserve Squad” on the event page — repeated as champions, extending their reign into a second straight year.
Finishing order derived from each golfer's Main Event points in the 2021 MVP standings. Team nicknames are original to the 10th-anniversary event page.
Finishing order and the 2nd-place roster derived from Captains' Draft points in the 2021 MVP standings. The two tied-for-last teams share the remaining golfers (Aaron Haney, Brian Wells, Bernard Frohnapple, Kevin Stowe, Kyle Frohnapple, Mark Rupp), but the standings don't indicate which captain drafted whom.
Finishing order derived from each golfer's Friday 4-man points in the 2021 MVP standings. The 2nd-place team's fourth member wasn't preserved in the record.
Finishing order derived from each pair's Friday 2-man points in the 2021 MVP standings.
| Rank | Golfer | Fri 4-Man |
Fri 2-Man |
Main Event |
Captains' Draft |
Pin/Drive | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Hess | 10 | 9 | 8 | 8 | – | 35 |
| 2 | Ryan Polk | 10 | 2.5 | 10 | 5 | – | 27.5 |
| 3 | Aaron Haney | 10 | 2.5 | 10 | 2 | 1 | 25.5 |
| T-4 | Jesse Richards | 4 | 10 | 3 | 8 | – | 25 |
| T-4 | Lee Haney | 4 | 9 | 1 | 10 | 1 | 25 |
| 6 | Jaron Barnes | 4 | 2.5 | 8 | 10 | – | 24.5 |
| T-7 | Logan Burgess | 10 | 4 | – | 10 | – | 24 |
| T-7 | Caleb Halliwell | 4 | 8 | 10 | 2 | – | 24 |
| T-9 | Justin Winkler | 4 | 10 | 1 | 8 | – | 23 |
| T-9 | Sam Becerra | 8 | 7 | 3 | 5 | – | 23 |
| 11 | Brian Wells | 4 | 8 | 8 | 2 | – | 22 |
| 12 | Derek Haury | 1 | 5.5 | 10 | 5 | – | 21.5 |
| 13 | Joe Becerra | 8 | 4 | 5 | 2 | 2 | 21 |
| 14 | Rob Vargas | 4 | 5.5 | 1 | 10 | – | 20.5 |
| 15 | Josh Reedy | 8 | 7 | 3 | – | – | 18 |
| 16 | Bernard Frohnapple | 1 | 5.5 | 5 | 2 | 3 | 16.5 |
| 17 | Craig Ripley | 1 | 5.5 | 8 | – | – | 14.5 |
| 18 | Mike Dillon | 1 | 2.5 | 1 | 8 | 1 | 13.5 |
| 19 | Kevin Stowe | 4 | 1 | 5 | 2 | – | 12 |
| 20 | Dustin Scarbro | – | 1 | 5 | – | 4 | 10 |
| 21 | Kyle Frohnapple | – | – | 3 | 2 | – | 5 |
| 22 | Mark Rupp | – | – | – | 2 | – | 2 |
Source: Bronze Lady MVP Standings sheet, 2021 Final Standings tab.
← Back to Event History